Faculty of Engineering and Architecture
Dear Students,
Civil Engineering encompasses six main branches: “Structural Engineering,” “Construction Materials,” “Geotechnical Engineering,” “Water Resources and Hydraulic Engineering,” “Transportation Engineering,” and “Construction Management.” Engineers specializing in these fields provide engineering services by participating in projects that fall within one or more of these main branches, aiming to find secure, economical, and comfortable solutions to society’s fundamental needs.
With the rapidly increasing demand for education in Civil Engineering in the evolving world, the Altınbaş Cyprus University, a new and dynamic university, is progressing confidently towards being recognized as the “Island of Universities” in the world, especially in the neighboring region of Northern Cyprus (TRNC), offers educational services to train construction engineers who will serve the community with an innovative vision and modern infrastructure, considering this rising demand.
The envisioned program’s vision is to educate construction engineers who will contribute positively to society and engineering science, possessing contemporary knowledge, foresight, research skills, and the ability to work at national and international levels. These engineers will have self-confidence, uphold ethical values, and have the capacity to make a difference.
In line with this vision, the intended program aims to provide education for future construction engineers who have exceptional academic abilities and numerical reasoning skills. These engineers will be systematic thinkers, successful in science (especially in mathematics and physics), responsible, meticulous, capable of planning and executing tasks, and proficient problem solvers. The goal is to nurture engineers who will utilize resources efficiently, produce the most economical and reliable solutions, and contribute to the country and society. Graduates of the program will be ready to take on roles in the public or private sector.
The program is designed to develop students’ abilities, foster creativity, and equip them with managerial qualities. It will enable them to keep up with and develop new technologies. Instruction in the Civil Engineering Department will be in English, and with this launch of education, young engineering candidates will receive specialized theoretical and practical training in structural analysis and design, construction materials, construction management, soil mechanics, hydraulic and transportation engineering, considering contemporary global requirements. The aim is to produce high-quality graduates who will work as construction engineers in both the private and public sectors.
Asst. Prof. Dr. Elnaz Sharghi
Head of Department
|
| YEAR 1 | |||||||||
| FALL | |||||||||
| Course No | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | C[1] | ECTS | ||||||
| 1 | PHYS101 | General Physics I | FC | 3 | 2 | 4 | 6 | ||
| 2 | CHMY101 | General Chemistry | FC | 3 | 2 | 4 | 6 | ||
| 3 | MATH105 | Calculus I | FC | 4 | 0 | 4 | 6 | ||
| 4 | WENG101 | Academic English I | UC | 3 | 0 | 3 | 6 | ||
| 5 | WTUR101 | Turkish I | UC | 2 | 0 | 2 | 2 | ||
| 6 | WATA101 | Principles of Atatürk I | UC | 2 | 0 | 2 | 2 | ||
| 7 | WICT101 | Introduction to Information Technologies I | UC | 0 | 2 | 1 | 2 | ||
| Total Credits | 17 | 6 | 20 | 30 | |||||
| SPRING | |||||||||
| 8 | PHYS102 | General Physics II | FC | 3 | 2 | 4 | 6 | ||
| 9 | GEOL102 | Geology | NFC | 3 | 0 | 3 | 6 | ||
| 10 | MATH106 | Calculus II | FC | 4 | 0 | 4 | 6 | ||
| 11 | WENG102 | Academic English II | UC | 3 | 0 | 3 | 6 | ||
| 12 | WTUR102 | Turkish II | UC | 2 | 0 | 2 | 2 | ||
| 13 | WATA102 | Principles of Atatürk II | UC | 2 | 0 | 2 | 2 | ||
| 14 | WICT102 | Introduction to Information Technologies II | UC | 0 | 2 | 1 | 2 | ||
| Total Credits | 17 | 4 | 19 | 30 | |||||
| YEAR 2 | |||||||||
| FALL | |||||||||
| 15 | STAT201 | Introduction to Statistics | NFC | 3 | 0 | 3 | 6 | ||
| 16 | CVEN201 | Statics | DC | 3 | 0 | 3 | 6 | ||
| 17 | WETN201 | Principles of Ethics | UC | 3 | 0 | 3 | 6 | ||
| 18 | MATH201 | Diffential Equations and Linear Algebra | FC | 4 | 0 | 4 | 6 | ||
| 19 | CVEN203 | Technical Drawing | DC | 2 | 2 | 3 | 6 | ||
| Total Credits | 15 | 2 | 16 | 30 | |||||
| SPRING | |||||||||
| 20 | MATH204 | Engineering Mathematics | NFC | 3 | 0 | 3 | 6 | ||
| 21 | CVEN202 | Materials Science | DC | 2 | 2 | 3 | 6 | ||
| 22 | CVEN204 | Construction Engineering and Management | DC | 3 | 0 | 3 | 6 | ||
| 23 | CVEN206 | Dynamics | DC | 3 | 0 | 3 | 6 | ||
| 24 | ECON202 | Engineering Economy | NFC | 3 | 0 | 3 | 6 | ||
| Total Credits | 14 | 2 | 15 | 30 | |||||
| YEAR 3 | |||||||||
| FALL | |||||||||
| 25 | CVEN301 | Strength of Materials | DC | 3 | 0 | 3 | 6 | ||
| 26 | CVEN303 | Materials of Construction | DC | 2 | 2 | 3 | 6 | ||
| 28 | CVEN305 | Transportation Engineering | DC | 3 | 0 | 3 | 6 | ||
| 27 | CVEN307 | Soil Mechanics I | DC | 3 | 0 | 3 | 6 | ||
| 29 | MATH302 | Numerical Methods in Engineering | NFC | 3 | 0 | 3 | 6 | ||
| Total Credits | 14 | 2 | 15 | 30 | |||||
| SPRING | |||||||||
| 30 | MARK302 | Marketing Management | DC | 3 | 0 | 3 | 6 | ||
| 31 | CVEN302 | Structural Analysis I | DC | 3 | 0 | 3 | 6 | ||
| 32 | CVEN304 | Soil Mechanics II | DC | 3 | 0 | 3 | 6 | ||
| 33 | CVEN306 | Fluid Mechanics | DC | 3 | 0 | 3 | 6 | ||
| 34 | CVEN 308 | Summer Practice (20 Days) | DC | 0 | 4 | 2 | 6 | ||
| Total Credits | 12 | 4 | 14 | 30 | |||||
| YEAR 4 | |||||||||
| FALL | |||||||||
| 35 | CVEN401 | Reinforced Concrete Theory | DC | 3 | 0 | 3 | 6 | ||
| 36 | CVEN403 | Structural Analysis II | DC | 3 | 0 | 3 | 6 | ||
| 37 | CVEN405 | Hydromechanics | DC | 3 | 0 | 3 | 6 | ||
| 38 | RMET301 | Research Methods in Engineering | FC | 3 | 0 | 3 | 6 | ||
| 39 | CVENXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| SPRING | |||||||||
| 40 | CVEN402 | Engineering Hydrology | DC | 3 | 0 | 3 | 6 | ||
| 41 | CVEN404 | Foundation Engineering | DC | 3 | 0 | 3 | 6 | ||
| 42 | CVEN406 | Structural Design | DC | 3 | 0 | 3 | 6 | ||
| 43 | CVENXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 44 | CVEN410 | Graduation Project | DC | 0 | 0 | 0 | 6 | ||
| Total Credits | 12 | 0 | 12 | 30 | |||||
ELECTIVE COURSES
| Course No | Course Code | Course Name | Credit | Pre-requisite | |||
| T | P | C | ECTS | ||||
| 1. | CVEN414 | Water Resource Engineering | 3 | 0 | 3 | 6 | |
| 2. | CVEN 413 | Road Engineering | 3 | 0 | 3 | 6 | |
| 3. | CVEN 412 | Numerical Analysis of Structures | 3 | 0 | 3 | 6 | |
| 4. | CVEN411 | Dam Engineering | 3 | 0 | 3 | 6 | |
| 5. | |||||||
| 6. | |||||||
| 7. | |||||||
| 8. | |||||||
| 9. | |||||||
| 10. | |||||||
COURSE BREAKDOWN
| Total | |||||||||||
| Number | Credit | ECTS Credits | |||||||||
| All Courses | 44 | 126 | 240 | ||||||||
| University Compulsory Courses | 9 | 19 | 30 | ||||||||
| University Elective Courses | 0 | 0 | 0 | ||||||||
| Non-Faculty Compulsory Courses | 4 | 12 | 24 | ||||||||
| Faculty Compulsory Courses | 7 | 27 | 42 | ||||||||
| Faculty Elective Courses | 0 | 0 | 0 | ||||||||
| Departmental Compulsory Courses | 21 | 62 | 126 | ||||||||
| Departmental Elective Courses | 2 | 6 | 12 | ||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Number of courses | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Total credits | 20 | 19 | 16 | 15 | 15 | 14 | 15 | 12 | |||
| Total ECTS Credits | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
ABREVIATIONS
- T: Theoretical
- P: Practical
- C: Credits
- ECTS: European Credit Transfer System
- UC: University Compulsory (courses which are compulsory for all students)
- UE: University Elective (elective course opened by the university)
- FC: Faculty Compulsory (compulsory courses opened by another department within the faculty)
- FE: Faculty Elective (compulsory course opened by another department within the faculty)
- NFC: Non-Faculty Compulsory (compulsory course opened by another department in another faculty)
- NFE: Non-Faculty Elective (elective course opened by another department in another faculty)
- DC: Departmental Compulsory (compulsory course opened by the department)
- DE: Departmental Elective (elective course opened by the department)


