Faculty of Economics, Administrative and Social Sciences
In the Psychology Bachelor’s Program, the aim is to train teachers for primary and secondary education levels and to cultivate professionals in various settings through the Psychology Program. The goal is to educate individuals who can plan, design, implement, and evaluate knowledge in the field of psychological counseling for educational services. Additionally, the program aims to prepare students to conduct research and projects related to psychological counseling and organize scientific meetings in this area.
The objective of the Psychology Department at Altınbaş Cyprus University is to equip students with theoretical and applied academic programs, enabling them to enter their professional careers with competence. The department strives to motivate students to engage in lifelong learning, apply ethical principles, contribute to the field of psychology through scientific research, and serve our community.
The core mission of the Psychology Department is to produce psychologists and researchers who are curious, critical thinkers, proficient in knowledge generation and effective utilization, skilled in applying professional methods, and committed to ethical principles in the field of psychology. Accordingly, the Psychology Bachelor’s Program consists of 43 courses, with 60% dedicated to foundational courses in the field, 18% to relevant education, 17.4% to field-specific electives, and 4.6% to non-field-specific electives.
|
| YEAR 1 | |||||||||
| FALL | |||||||||
| Course No | Course Code | Course Name | Course Category | Credit | Pre-requisite | ||||
| T | P | C[1] | ECTS | ||||||
| 1 | PSYC101 | Introduction to Psychology I | DC | 3 | 0 | 3 | 6 | ||
| 2 | SOCL101 | Social Anthropology | FC | 3 | 0 | 3 | 6 | ||
| 3 | MATH101 | Math I | NFC | 3 | 0 | 3 | 6 | ||
| 4 | WENG101 | Academic English I | UC | 3 | 0 | 3 | 6 | ||
| 5 | WTUR101 | Turkish I | UC | 2 | 0 | 2 | 2 | ||
| 6 | WATA101 | Principles of Atatürk I | UC | 2 | 0 | 2 | 2 | ||
| 7 | WICT101 | Introduction to Information Technologies I | UC | 0 | 2 | 1 | 2 | ||
| Total Credits | 16 | 2 | 17 | 30 | |||||
| SPRING | |||||||||
| 8 | PSYC102 | Introduction to Psychology II | DC | 3 | 0 | 3 | 6 | PSYCH101 | |
| 9 | POLS208 | Society and Culture | FC | 3 | 0 | 3 | 6 | ||
| 10 | PHIL102 | Introduction to Philosophy | NFC | 3 | 0 | 3 | 6 | ||
| 11 | WENG102 | Academic English II | UC | 3 | 0 | 3 | 6 | WENG101 | |
| 12 | WTUR102 | Turkish II | UC | 2 | 0 | 2 | 2 | WTUR101 | |
| 13 | WATA102 | Principles of Atatürk II | UC | 2 | 0 | 2 | 2 | WATA101 | |
| 14 | WICT102 | Introduction to Information Technologies II | UC | 0 | 2 | 1 | 2 | WICT101 | |
| Total Credits | 16 | 2 | 17 | 30 | |||||
| YEAR 2 | |||||||||
| FALL | |||||||||
| 15 | STAT201 | Introduction to Statistics | NFC | 3 | 0 | 3 | 6 | ||
| 16 | PSYC201 | Developmental Psychology I | DC | 3 | 0 | 3 | 6 | ||
| 17 | WETN201 | Principles of Ethics | UC | 3 | 0 | 3 | 6 | ||
| 18 | PSYC203 | Experimental Psychology I | DC | 3 | 0 | 3 | 6 | ||
| 19 | SSRM201 | Social Science Research Methods | FC | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| SPRING | |||||||||
| 20 | PSYC202 | Experimental Psychology II | DC | 3 | 0 | 3 | 6 | PSYCH203 | |
| 21 | PSYC204 | Social Psychology | DC | 3 | 0 | 3 | 6 | ||
| 22 | PSYC206 | Developmental Psychology II | DC | 3 | 0 | 3 | 6 | PSYCH201 | |
| 23 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 24 | WXXX | University Elective | UE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| YEAR 3 | |||||||||
| FALL | |||||||||
| 25 | PSYC301 | Cognitive Psychology | DC | 3 | 0 | 3 | 6 | ||
| 26 | PSYC303 | Theories of Personality | DC | 3 | 0 | 3 | 6 | ||
| 27 | PSYC305 | Psychopathology | DC | 3 | 0 | 3 | 6 | ||
| 28 | PSYC307 | Psychotherapy Theories and Techniques | DC | 3 | 0 | 3 | 6 | ||
| 29 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| SPRING | |||||||||
| 30 | PSYC302 | Modern History of Psychology | DC | 3 | 0 | 3 | 6 | ||
| 31 | PSYC304 | Learning Theories and Behavioral Psychology | DC | 3 | 0 | 3 | 6 | ||
| 32 | PSYC306 | Clinical Psychology | DC | 3 | 0 | 3 | 6 | ||
| 33 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 34 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| YEAR 4 | |||||||||
| FALL | |||||||||
| 35 | PSYC401 | Psychology of Aging | DC | 3 | 0 | 3 | 6 | ||
| 36 | PSYC403 | Observation and Interview Techniques | DC | 3 | 0 | 3 | 6 | ||
| 37 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 38 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 39 | XXX | Faculty Elective | FE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
| SPRING | |||||||||
| 40 | PSYC402 | Industrial and Organizational Psychology | DC | 3 | 0 | 3 | 6 | ||
| 41 | PSYC404 | Child and Adolescent Mental Health | DC | 3 | 0 | 3 | 6 | ||
| 42 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 43 | PSYCXXX | Departmental Elective | DE | 3 | 0 | 3 | 6 | ||
| 44 | XXX | Faculty Elective | FE | 3 | 0 | 3 | 6 | ||
| Total Credits | 15 | 0 | 15 | 30 | |||||
ELECTIVE COURSES
| Course No | Course Code | Course Name | Credit | Pre-requisite | |||
| T | P | C | ECTS | ||||
| 1. | PSYC208 | Interpersonal Relations and Mediation | 3 | 0 | 3 | 6 | |
| 2. | PSYC210 | Peer Relations and Bullying | 3 | 0 | 3 | 6 | |
| 3. | PSYC309 | Group Counseling | 3 | 0 | 3 | 6 | |
| 4. | PSYC311 | Psychological Tests | 3 | 0 | 3 | 6 | |
| 5. | PSYC313 | Parent Education | 3 | 0 | 3 | 6 | |
| 7. | PSYC308 | Stress and Anger Management | 3 | 0 | 3 | 6 | |
| 8. | PSYC310 | Selected Topics in Psychology | 3 | 0 | 3 | 6 | |
| 10. | PSYC312 | Family and Marriage Therapies | 3 | 0 | 3 | 6 | |
| 11. | PSYC314 | Conflict Resolution and Mediation | 3 | 0 | 3 | 6 | |
| 13. | PSYC405 | Academic Writing Practices in Psychology | 3 | 0 | 3 | 6 | |
| 14. | PSYC407 | Addiction Therapy – Ways to Cope with Addiction | 3 | 0 | 3 | 6 | |
| 15. | PSYC409 | Parent Education | 3 | 0 | 3 | 6 | |
| 16. | PSYC408 | Interpersonal Relations and Mediation | 3 | 0 | 3 | 6 | |
| 17. | PSYC410 | Family and Marriage Therapies | 3 | 0 | 3 | 6 | |
| 18. | PSYC412 | Conflict Resolution and Mediation | 3 | 0 | 3 | 6 | |
COURSE BREAKDOWN
| Total | |||||||||||
| Number | Credit | ECTS Credits | |||||||||
| All Courses | 44 | 124 | 240 | ||||||||
| University Compulsory Courses | 9 | 19 | 30 | ||||||||
| University Elective Courses | 1 | 3 | 6 | ||||||||
| Non-Faculty Compulsory Courses | 4 | 12 | 24 | ||||||||
| Faculty Compulsory Courses | 2 | 6 | 12 | ||||||||
| Faculty Elective Courses | 2 | 6 | 12 | ||||||||
| Departmental Compulsory Courses | 18 | 51 | 102 | ||||||||
| Departmental Elective Courses | 8 | 24 | 48 | ||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Number of courses | 7 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | |||
| Total credits | 17 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Total ECTS Credits | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
ABBREVIATIONS
- T: Theoretical
- P: Practical
- C: Credits
- ECTS: European Credit Transfer System
- UC: University Compulsory (courses which are compulsory for all students)
- UE: University Elective (elective course opened by the university)
- FC: Faculty Compulsory (compulsory courses opened by another department within the faculty)
- FE: Faculty Elective (compulsory course opened by another department within the faculty)
- NFC: Non-Faculty Compulsory (compulsory course opened by another department in another faculty)
- NFE: Non-Faculty Elective (elective course opened by another department in another faculty)
- DC: Departmental Compulsory (compulsory course opened by the department)
- DE: Departmental Elective (elective course opened by the department)


