Faculty of Engineering and Architecture
Architecture is a profession which includes art and capability technologies that serve the basic needs of human life. It is learned by education, developing skills, experience and mastering practice.
The aim of the Undergraduate Program of the Altınbaş Cyprus University, Department of Architecture is to educate architects who are capable of producing solutions at conceptual and operational levels, using architectural problems in the national and international context, using critical thinking methods, assimilating the level of contemporary development and aware of their social responsibilities. Existing Bachelor’s degrees in Architecture Programs are available in many universities and show significant similarities on a global scale, overlapping in content. Altınbaş Cyprus University is entirely in line with the professional requirements and acceptance of the programs of accredited universities. Thus, the essential requirement of our accreditation process is provided.
Department graduates will receive the licence of “Bachelor of Architecture”. The education language is English. Architecture graduates can participate in private companies, offices and banks related to architectural design and construction processes and public institutions such as ministries, municipalities, universities and institutes and start their businesses. At Altınbaş Cyprus University, the Bachelor of Architecture program aims to provide a first-rate education in addition to the theoretical knowledge at the forefront of its distinctive features. To this end, in the majority of the courses that will be given within the courses, efforts will be made to solve local and national problems, and they will be shared with related stakeholders in line with our university’s mission.
The academic staff and the technical infrastructure that will carry out the program are essential elements in the program’s success. Besides, the flexible and innovative program, prepared in line with the criteria stipulated by the target sectors and the course plans, will be improved by following professional, technological innovations, changes and developments. Beginning from the third semester, our students start to take elective courses besides the required courses for this branch. Elective courses in the third level are mostly Departmental Elective courses, which are aimed at strengthening the worldview of the student and providing pre-additional skills. Our other difference is the CO-OP application which has a real sense of university-industry- cooperation. Our program emphasizes real-sector cooperation and on-the-job training. For this reason, internship activities for students to gain experience in the field will be realized by the related sector-university cooperation. The Undergraduate Architecture Program will receive all kinds of academic and technical support from all the departments of the Altınbaş Cyprus University, Graphics and Fine Arts Faculty and from the CO-OP Program.
Asst. Prof. Dr. Öztan TUĞUN
Head of Department
oztan.tugun@wpu.edu.tr
|
| YEAR 1 | |||||||||
| FALL (1) | |||||||||
|
No | Course Code | Course Name | Category | Credit | Pre-requisite | ||||
| T | P | C[1] | ECTS | ||||||
| 1 | ARCH101 | Basic Design Studio I | DC | 2 | 6 | 5 | 10 | ||
| 2 | ARCH103 | Graphical Communication I | DC | 2 | 6 | 5 | 8 | ||
| 3 | MATH103 | Mathematics and Geometry | NFC | 3 | 0 | 3 | 6 | ||
| 4 | WATA101 | Principles of Ataturk I | UC | 2 | 0 | 2 | 2 | ||
| 5 | WTUR101 | Turkish I | UC | 2 | 0 | 2 | 2 | ||
| 6 | WICT101 | Introduction to Information Technologies I | UC | 0 | 2 | 1 | 2 | ||
| Total Credits | 11 | 14 | 18 | 30 | |||||
| SPRING (2) | |||||||||
| 7 | ARCH102 | Basic Design Studio II | DC | 2 | 6 | 5 | 10 | ARCH101 | |
| 8 | ARCH104 | Graphical Communication II | DC | 2 | 6 | 5 | 8 | ARCH103 | |
| 9 | ARCH106 | History of Architecture | DC | 3 | 0 | 3 | 6 | ||
| 10 | WATA102 | Principles of Ataturk II | UC | 2 | 0 | 2 | 2 | WATA101 | |
| 11 | WTUR102 | Turkish II | UC | 2 | 0 | 2 | 2 | WENG101 | |
| 12 | WICT102 | Introduction to Information Technologies II | UC | 0 | 2 | 1 | 2 | WATA101 | |
| Total Credits | 11 | 14 | 18 | 30 | |||||
| YEAR 2 | |||||||||
| FALL (3) | |||||||||
| 13 | ARCH201 | Architectural Design Studio I | DC | 2 | 6 | 5 | 10 | ARCH102 | |
| 14 | ARCH203 | Construction Design Studio I | DC | 2 | 6 | 5 | 6 | ||
| 15 | ARCH205 | Behavioural Analysis of Structures | DC | 3 | 0 | 3 | 3 | ||
| 16 | ARCH207 | Computer Aided Design I | DC | 0 | 4 | 2 | 5 | ||
| 17 | WENG101 | Academic English I | UC | 3 | 0 | 3 | 6 | ||
| Total Credits | 10 | 16 | 18 | 30 | |||||
| SPRING (4) | |||||||||
| 18 | ARCH202 | Architectural Design Studio II | DC | 2 | 6 | 5 | 10 | ARCH201 | |
| 19 | ARCH204 | Construction Design Studio II | DC | 2 | 6 | 5 | 6 | ARCH203 | |
| 20 | ARCH208 | Computer Aided Design II | DC | 0 | 4 | 2 | 5 | ARCH207 | |
| 21 | WENG102 | Academic English II | UC | 3 | 0 | 3 | 6 | ||
| 22 | ARCH200 | Internship I | DC | 0 | 0 | 0 | 3 | ||
| Total Credits | 7 | 16 | 15 | 30 | |||||
| YEAR 3 | |||||||||
| FALL (5) | |||||||||
| 23 | ARCH301 | Architectural Design Studio III | DC | 2 | 6 | 5 | 10 | ARCH202 | |
| 24 | ARCH303 | Construction Design Studio III | DC | 2 | 6 | 5 | 6 | ARCH204 | |
| 25 | ARCH305 | Environmental Control Systems I | DC | 3 | 0 | 3 | 5 | ||
| 26 | WETH201 | Principles of Ethics | UC | 3 | 0 | 3 | 6 | ||
| 27 | ARCHXXX | Departmental Elective | DE | 3 | 0 | 3 | 3 | ||
| Total Credits | 13 | 12 | 19 | 30 | |||||
| SPRING (6) | |||||||||
| 28 | ARCH302 | Architectural Design Studio IV | DC | 2 | 6 | 5 | 10 | ARCH301 | |
| 29 | ARCH304 | Construction Design Studio IV | DC | 2 | 6 | 5 | 6 | ARCH303 | |
| 30 | ARCH306 | Environmental Control Systems II | DC | 3 | 0 | 3 | 5 | ARCH305 | |
| 31 | ARCH308 | Contemporary Structures | DC | 3 | 0 | 3 | 3 | ||
| 32 | ARCHXXX | Departmental Elective | DE | 3 | 0 | 3 | 3 | ||
| 33 | ARCH300 | Internship II | DC | 0 | 0 | 0 | 3 | ARCH200 | |
| Total Credits | 13 | 12 | 19 | 30 | |||||
| YEAR 4 | |||||||||
| FALL (7) | |||||||||
| 34 | ARCH401 | Architectural Design Studio V | DC | 2 | 6 | 5 | 10 | ARCH302 | |
| 35 | ARCH403 | Professional Practice | DC | 3 | 0 | 3 | 5 | ||
| 36 | ARCHXXX | Departmental Elective | DE | 3 | 0 | 3 | 3 | ||
| 37 | XXXXXX | Faculty Elective | FE | 3 | 0 | 3 | 6 | ||
| 38 | WXXXX | University Elective | UE | 3 | 0 | 3 | 6 | ||
| Total Credits | 14 | 6 | 17 | 30 | |||||
| SPRING (8) | |||||||||
| 39 | ARCH402 | Architectural Design Studio VI | DC | 2 | 6 | 5 | 10 | ARCH401 | |
| 40 | ARCH404 | Research Seminar | DC | 3 | 0 | 3 | 5 | ||
| 41 | ARCHXXX | Departmental Elective | DE | 3 | 0 | 3 | 3 | ||
| 42 | XXXXXX | Faculty Elective | FE | 3 | 0 | 3 | 6 | ||
| 43 | WXXXXX | University Elective | UE | 3 | 0 | 3 | 6 | ||
| Total Credits | 14 | 6 | 17 | 30 | |||||
| TOTAL PROGRAM | 96 | 141 | 240 | ||||||
ELECTIVE COURSES
| Course No | Course Code | Course Name | Credit | Pre-requisite | |||
| T | P | C | ECTS | ||||
| 1 | ARCH311 | Model Making | 3 | 0 | 3 | 3 | |
| 2 | ARCH312 | Architectural Science and Culture | 3 | 0 | 3 | 3 | |
| 3 | ARCH313 | Human Ergonomics | 3 | 0 | 3 | 3 | |
| 4 | ARCH314 | Modular Design | 3 | 0 | 3 | 3 | |
| 5 | ARCH315 | Timber Frame Construction Techniques | 3 | 0 | 3 | 3 | |
| 6 | ARCH316 | Vernacular Architecture | 3 | 0 | 3 | 3 | |
| 7 | ARCH317 | Energy Efficient Design | 3 | 0 | 3 | 3 | |
| 8 | ARCH318 | Ecological Design | 3 | 0 | 3 | 3 | |
| 9 | ARCH319 | Restoration Techniques | 3 | 0 | 3 | 3 | |
| 10 | ARCH411 | Traditional Turkish House | 3 | 0 | 3 | 3 | |
| 11 | ARCH412 | Principles of Urban Design Planning | 3 | 0 | 3 | 3 | |
| 12 | ARCH413 | Steel Frame Construction Techniques | 3 | 0 | 3 | 3 | |
| 13 | ARCH414 | Principles of Reinforced Concrete Design | 3 | 0 | 3 | 3 | |
| 14 | ARCH415 | Building Acoustics and Lightning | 3 | 0 | 3 | 3 | |
| 15 | ARCH416 | Project Management | 3 | 0 | 3 | 3 | |
| 16 | ARCH417 | Construction Economy | 3 | 0 | 3 | 3 | |
| 17 | ARCH418 | Earthquake Resistant Building Design | 3 | 0 | 3 | 3 | |
| 18 | ARCH419 | Fire precautions in Architectural Design | 3 | 0 | 3 | 3 | |
COURSE BREAKDOWN
| Total | |||||||||||
| Number | Credit | ECTS Credits | |||||||||
| All Courses | 43 | 141 | 240 | ||||||||
| University Compulsory Common Courses | 9 | 19 | 30 | ||||||||
| University Elective Courses | 2 | 6 | 12 | ||||||||
| Faculty Compulsory Common Courses | – | – | – | ||||||||
| Non-Faculty Compulsory Courses | 1 | 3 | 6 | ||||||||
| Faculty Elective Courses | 2 | 6 | 12 | ||||||||
| Departmental Core Courses | 25 | 95 | 168 | ||||||||
| Departmental Elective Courses | 4 | 12 | 12 | ||||||||
| Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| Number of courses | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 5 | |||
| Total credits | 18 | 18 | 18 | 15 | 19 | 19 | 17 | 17 | |||
| Total ECTS Credits | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
ABBREVIATIONS
- T: Theoretical
- P: Practical
- C: Credits
- ECTS: European Credit Transfer System
- UC: University Compulsory (courses which are compulsory for all students)
- UE: University Elective (elective course opened by the university)
- FC: Faculty Compulsory (compulsory courses opened by another department within the faculty)
- FE: Faculty Elective (compulsory course opened by another department within the faculty)
- NFC: Non-Faculty Compulsory (compulsory course opened by another department in another faculty)
- NFE: Non-Faculty Elective (elective course opened by another department in another faculty)
- DC: Departmental Compulsory (compulsory course opened by the department)
- DE: Departmental Elective (elective course opened by the department)
[1] To calculate total credits practical credits should be divided by two and added to theoretical credits.


